$0.00Cart (0)
5/12/2018 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | DNS | - |
Heat 2 | 4 | 5 | -1 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 5 | |
2 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 4 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
5 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 | |
6 | 7 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
7 | 5 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | -2 | |
8 | 8 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
9 | 9 | 173 | Shad Badder Bates City, MO | Bates City, MO | - | |
10 | 11 | 23 | Paul Roider Columbia, IL | Columbia, IL | 1 | |
DNS | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
DNS | 12 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - | |
DNS | 13 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 2 | 112 | Tim Ratajczyk Columbia, IL | Columbia, IL | - | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
4 | 5 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
5 | 7 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 2 | |
6 | 6 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | |
DNS | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 6 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
3 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
4 | 3 | 173 | Shad Badder Bates City, MO | Bates City, MO | -1 | |
5 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
6 | 1 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -5 | |
All transfer |
Upcoming Events
Schedule TBA