$0.00Cart (0)
5/24/2019 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
Checkered Flag Truck Repair Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 13 | -3 |
Heat 2 | 4 | 3 | 1 |
Qualifying 1 | 16.083 | 14 | 5 |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
3 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
4 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 7 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
7 | 15 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 8 | |
8 | 16 | 1 | Devin Moran Dresden, OH | Dresden, OH | 8 | |
9 | 11 | 15 | Payton Looney Republic, MO | Republic, MO | 2 | |
10 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
11 | 17 | 00 | Jesse Stovall Billings, MO | Billings, MO | 6 | |
12 | 13 | GRT1 | Wendall Wallace | 1 | ||
13 | 10 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -3 | |
14 | 18 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 4 | |
15 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -7 | |
16 | 21 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 5 | |
17 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -13 | |
18 | 19 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
19 | 9 | 77 | Gavin Landers Batesville, AR | Batesville, AR | -10 | |
20 | 20 | 12C | Sawyer Crigler Alton, MO | Alton, MO | - | |
21 | 14 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -7 | |
22 | 22 | 30 | Don Cloyd | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
3 | 4 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
4 | 2 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
5 | 5 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
6 | 6 | 30 | Don Cloyd | - | ||
Top 6 transfer | ||||||
7 | 8 | 99 | Gary Gorby Caney, KS | Caney, KS | 1 | |
8 | 7 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 | |
DNS | 10 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - | |
DNS | 9 | 13 | Joey Smith West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 5 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 2 | |
4 | 3 | GRT1 | Wendall Wallace | -1 | ||
Top 4 transfer | ||||||
5 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
6 | 7 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
7 | 6 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
4 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -2 | |
6 | 6 | 30 | Don Cloyd | - | ||
DNS | 7 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 1 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
3 | 4 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
4 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -2 | |
6 | 6 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
2 | 2 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
3 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 3 | 1 | Devin Moran Dresden, OH | Dresden, OH | -1 | |
Top 4 transfer | ||||||
5 | 6 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
6 | 5 | 99 | Gary Gorby Caney, KS | Caney, KS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.591 | |
2 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.697 | |
3 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 15.813 | |
4 | 11 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 15.845 | |
5 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.907 | |
6 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.968 | |
7 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.978 | |
8 | 10 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 16.028 | |
9 | 16 | GRT1 | Wendall Wallace | 16.039 | ||
10 | 18 | 12C | Sawyer Crigler Alton, MO | Alton, MO | 16.059 | |
11 | 2 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 16.061 | |
12 | 4 | 1 | Devin Moran Dresden, OH | Dresden, OH | 16.070 | |
13 | 22 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.072 | |
14 | 19 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.083 | |
15 | 15 | 15 | Payton Looney Republic, MO | Republic, MO | 16.085 | |
16 | 23 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.096 | |
17 | 13 | 77 | Gavin Landers Batesville, AR | Batesville, AR | 16.182 | |
18 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 16.272 | |
19 | 17 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.347 | |
20 | 21 | 99 | Gary Gorby Caney, KS | Caney, KS | 16.441 | |
21 | 25 | 13 | Joey Smith West Plains, MO | West Plains, MO | 16.738 | |
22 | 14 | 30 | Don Cloyd | 16.926 | ||
23 | 20 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 17.871 | |
DNS | 6 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 17.871 | |
DNS | 24 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.871 | |
DNS | 26 | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | 17.871 |
Upcoming Events
Schedule TBA