$0.00Cart (0)
8/17/2019 - Batesville Motor Speedway
Locust Grove, AR
Three events over three nights of racing. Saturday night's event pays $40,000 to win. *Co-Sanctioned with Lucas Oil Late Model Dirt Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 4 | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0M | Chris Madden Gray Court, SC | Gray Court, SC | - | |
2 | 10 | 2 | Brandon Overton Evans, GA | Evans, GA | 8 | |
3 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
4 | 7 | 14JR | Josh Richards Houston, OH | Houston, OH | 3 | |
5 | 16 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 11 | |
6 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 | |
7 | 17 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 10 | |
8 | 9 | 1M | Devin Moran Dresden, OH | Dresden, OH | 1 | |
9 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -5 | |
10 | 12 | 71H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
11 | 11 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | - | |
12 | 15 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
13 | 18 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
14 | 21 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 7 | |
15 | 8 | 5N | Michael Norris Sarver, PA | Sarver, PA | -7 | |
16 | 6 | 1P | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -10 | |
17 | 14 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -3 | |
18 | 19 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
19 | 24 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 5 | |
20 | 25 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 5 | |
21 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -16 | |
22 | 20 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
23 | 23 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
24 | 22 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
25 | 13 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -12 | |
26 | 26 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 2 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 3 transfer | ||||||
4 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
5 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 6 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
7 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
8 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
9 | 9 | 7D | Jake Davis Hackett, AR | Hackett, AR | - | |
10 | 10 | 14R | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
11 | 11 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
12 | 12 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | |
13 | 13 | 3N | Nathan Brown Marion, AR | Marion, AR | - | |
14 | 14 | 1GRT | Wendell Wallace Batesville, AR | Batesville, AR | - | |
15 | 15 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
16 | 16 | 36M | Logan Martin West Plains, MO | West Plains, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
5 | 5 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | |
6 | 6 | 71 | Robert Baker Alexander, AR | Alexander, AR | - | |
7 | 7 | 777 | Jared Landers Benton, AR | Benton, AR | - | |
8 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
9 | 9 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | |
10 | 10 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
11 | 11 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
12 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
13 | 13 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
14 | 14 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | |
15 | 15 | 12 | Scott Crigler Alton, MO | Alton, MO | - |
Upcoming Events
Schedule TBA