$0.00Cart (0)
3/22/2019 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | ||
2 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | ||
3 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | ||
4 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | - | ||
5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | - | ||
6 | 23 | Brandon Smith Floral, AR | Floral, AR | - | ||
7 | 9X | Brint Hartwick Quitman, AR | Quitman, AR | - | ||
8 | 601 | Curtis Cook Conway, AR | Conway, AR | - | ||
9 | 02 | Robert Powers Campbell, MO | Campbell, MO | - | ||
10 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | - | ||
11 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | ||
12 | 71 | Jeff James Stanton, IA | Stanton, IA | - | ||
13 | 01X | Peyton Taylor Batesville, AR | Batesville, AR | - | ||
14 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | - | ||
15 | 71M | Chad Melton Mineral Wells, TX | Mineral Wells, TX | - | ||
16 | 0 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
17 | 62 | Brad Gholson Imboden, AR | Imboden, AR | - | ||
18 | 70 | Jesse Dennis Corning, IA | Corning, IA | - | ||
19 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
20 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | ||
21 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | - | ||
22 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | - | ||
23 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - | ||
24 | 6 | Cody Self Amity, AR | Amity, AR | - |
Upcoming Events
Schedule TBA