$0.00Cart (0)
9/16/2021 - Knoxville Raceway
Knoxville, IA
Presented by BRANDT Professional Agriculture
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B-Main 2 UNOH | 7 | 6 | 1 |
Heat 4 Ohlins Shocks | 1 | 6 | -5 |
Group B Time Trials | 19.130 | 16 | 4 |
Hot Laps 4 | 19.029 | 8 | - |
Lucas Oil Late Model Dirt Series
Knoxville LM NationalsPrelim Night 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
3 | 8 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 | |
4 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -3 | |
5 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
6 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
7 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 | |
8 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
9 | 11 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
10 | 13 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
11 | 12 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
12 | 21 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | 9 | |
13 | 16 | 14 | Josh Richards Houston, OH | Houston, OH | 3 | |
14 | 15 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
15 | 20 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 5 | |
16 | 10 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -6 | |
17 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
18 | 14 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -4 | |
19 | 23 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
20 | 17 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | |
21 | 18 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 | |
22 | 22 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
23 | 9 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -14 | |
24 | 24 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - |
B-Main 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 4 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
3 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
Top 3 transfer | ||||||
4 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
5 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
6 | 5 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | -1 | |
7 | 13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 6 | |
8 | 6 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -2 | |
9 | 10 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
10 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
11 | 11 | 6H | Al Humphrey Giltner, NE | Giltner, NE | - | |
12 | 15 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
13 | 14 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 1 | |
14 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -7 | |
15 | 12 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -3 |
B-Main 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 4 | |
2 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
3 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
5 | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -4 | |
6 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
7 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | -1 | |
8 | 9 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
9 | 12 | 22M | Charlie McKenna Ames, IA | Ames, IA | 3 | |
10 | 11 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 1 | |
11 | 13 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | |
12 | 10 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -2 | |
13 | 8 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -5 | |
DNS | 14 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
DNS | 15 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 1 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
Top 3 transfer | ||||||
4 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
5 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
6 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
7 | 3 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | -4 | |
8 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 5 | |
2 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
Top 3 transfer | ||||||
4 | 3 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
5 | 2 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | -3 | |
6 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -5 | |
7 | 8 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 1 | |
8 | 7 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | -1 |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
2 | 4 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
3 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
Top 3 transfer | ||||||
4 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
5 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
6 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
7 | 1 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -6 | |
8 | 8 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 6 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
3 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
5 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
6 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -5 | |
7 | 7 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
8 | 8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 5 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 | |
3 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
Top 3 transfer | ||||||
4 | 2 | 98 | Jason Rauen Farley, IA | Farley, IA | -2 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
7 | 8 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 1 | |
8 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 |
Heat 6 Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
2 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
3 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
5 | 6 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
6 | 1 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -5 | |
7 | 7 | 22M | Charlie McKenna Ames, IA | Ames, IA | - | |
DNS | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.878 | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.057 | |
3 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.144 | |
4 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 18.222 | |
5 | 20 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.223 | |
6 | 17 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 18.269 | |
7 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.347 | |
8 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.348 | |
9 | 12 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.486 | |
10 | 8 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 18.523 | |
11 | 16 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | 18.567 | |
12 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.578 | |
13 | 19 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 18.692 | |
14 | 4 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 18.756 | |
15 | 14 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 18.915 | |
16 | 22 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.942 | |
17 | 13 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 19.097 | |
18 | 24 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 19.097 | |
19 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.389 | |
20 | 5 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 19.443 | |
21 | 18 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 19.570 | |
22 | 9 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 19.604 | |
23 | 23 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 19.833 | |
24 | 15 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 59.999 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 18.041 | |
2 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.053 | |
3 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 18.302 | |
4 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 18.325 | |
5 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 18.381 | |
6 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.501 | |
7 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.615 | |
8 | 15 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 18.656 | |
9 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.682 | |
10 | 23 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 18.708 | |
11 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 18.832 | |
12 | 17 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.864 | |
13 | 13 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.893 | |
14 | 16 | 98 | Jason Rauen Farley, IA | Farley, IA | 18.910 | |
15 | 14 | 14 | Josh Richards Houston, OH | Houston, OH | 19.123 | |
16 | 20 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 19.130 | |
17 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.214 | |
18 | 18 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 19.530 | |
19 | 22 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 19.590 | |
20 | 3 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 19.832 | |
21 | 5 | 22M | Charlie McKenna Ames, IA | Ames, IA | 19.919 | |
22 | 11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 20.274 | |
23 | 7 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 20.421 | |
24 | 24 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 59.999 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.243 | |
2 | 10 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.269 | |
3 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.285 | |
4 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.431 | |
5 | 11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.444 | |
6 | 4 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 18.858 | |
7 | 8 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 18.875 | |
8 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.947 | |
9 | 7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.163 | |
10 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 19.229 | |
11 | 9 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 19.655 | |
12 | 5 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 20.472 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.527 | |
2 | 10 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.471 | |
3 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 18.674 | |
4 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 18.710 | |
5 | 1 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 19.011 | |
6 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 19.284 | |
7 | 12 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 19.561 | |
8 | 11 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 19.907 | |
9 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
10 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | ||
11 | 4 | 66 | Kyle Bronson Brandon, FL | Brandon, FL |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.537 | |
2 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.320 | |
3 | 2 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 18.719 | |
4 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.806 | |
5 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 18.926 | |
6 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.071 | |
7 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 19.248 | |
8 | 7 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 19.485 | |
9 | 3 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 19.899 | |
10 | 5 | 22M | Charlie McKenna Ames, IA | Ames, IA | 20.017 | |
11 | 11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 20.689 | |
12 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 18.186 | |
2 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 18.356 | |
3 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 18.469 | |
4 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.496 | |
5 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.504 | |
6 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | 18.626 | |
7 | 9 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 18.912 | |
8 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 19.029 | |
9 | 10 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 19.098 | |
10 | 11 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 20.087 | |
11 | 6 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 21.003 | |
12 | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 21.003 |
Upcoming Events
Schedule TBA