$0.00Cart (0)
4/17/2021 - 34 Raceway
West Burlington, IA
Adult GS: $25
Student / Senior GS: $20
Kids 10 & Under GS: FREE
Pit Pass: $35
Pits Open: 3 PM
Grandstands Open: 4 PM
Time Trials @ 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 23 | -8 |
Heat 2 | 2 | 4 | -2 |
Group A | 16.517 | 4 | 13 |
Hot Laps 2 | 15.623 | 2 | 5 |
Super Late Models
A Feature 1Lucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 2 | |
2 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 | |
3 | 1 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
5 | 8 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
6 | 12 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
7 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
8 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -6 | |
9 | 11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
10 | 17 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 7 | |
11 | 14 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
12 | 16 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 4 | |
13 | 10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -3 | |
14 | 20 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 | |
15 | 22 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 7 | |
16 | 18 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
17 | 13 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -4 | |
18 | 25 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 7 | |
19 | 23 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 | |
20 | 21 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
21 | 26 | 49T | Jake Timm Winona, MN | Winona, MN | 5 | |
22 | 19 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -3 | |
23 | 15 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -8 | |
24 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -20 | |
25 | 24 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
26 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -21 |
B Feature 1Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
2 | 1 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 | |
3 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 1 | |
Top 3 transfer | ||||||
4 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
5 | 6 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
6 | 8 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 2 | |
7 | 3 | 11 | Jeff Herzog Festus, MO | Festus, MO | -4 | |
8 | 9 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
9 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -4 | |
10 | 11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 1 | |
11 | 12 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 1 | |
12 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
B Feature 2Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 5 | |
2 | 1 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 | |
3 | 7 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 4 | |
Top 3 transfer | ||||||
4 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
5 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
6 | 9 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 3 | |
7 | 8 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
8 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
9 | 4 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | -5 | |
10 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | -7 |
Heat 1Casey's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
4 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
Top 4 transfer | ||||||
5 | 9 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
6 | 8 | 11 | Jeff Herzog Festus, MO | Festus, MO | 2 | |
7 | 4 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
8 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -2 | |
9 | 10 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
10 | 7 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -3 |
Heat 2Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
3 | 3 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
Top 4 transfer | ||||||
5 | 5 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | - | |
6 | 6 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
7 | 7 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
8 | 10 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 2 | |
9 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
10 | 9 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
Heat 3My Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
4 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
Top 4 transfer | ||||||
5 | 10 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 5 | |
6 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
7 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
8 | 9 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
9 | 8 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 |
Heat 4Performance Bodies
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
2 | 5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 3 | |
3 | 4 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 1 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 | |
Top 4 transfer | ||||||
5 | 8 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
6 | 6 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
7 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
8 | 2 | 49T | Jake Timm Winona, MN | Winona, MN | -6 | |
9 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Group AIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 16.257 | |
2 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.439 | |
3 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.501 | |
4 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.517 | |
5 | 4 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.632 | |
6 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.638 | |
7 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 16.650 | |
8 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.650 | |
9 | 12 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.665 | |
10 | 6 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 16.680 | |
11 | 16 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 16.756 | |
12 | 14 | 15 | Justin Duty Molalla, OR | Molalla, OR | 16.797 | |
13 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.847 | |
14 | 15 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 16.859 | |
15 | 20 | 11 | Jeff Herzog Festus, MO | Festus, MO | 16.863 | |
16 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.903 | |
17 | 18 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 16.946 | |
18 | 19 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 17.452 | |
19 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 17.452 | |
20 | 3 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 17.452 |
Group BIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.427 | |
2 | 2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.595 | |
3 | 13 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.634 | |
4 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | 16.815 | |
5 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 16.849 | |
6 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.855 | |
7 | 18 | 20 | Rodney Sanders Happy, TX | Happy, TX | 16.868 | |
8 | 16 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.932 | |
9 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.969 | |
10 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.973 | |
11 | 12 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 17.065 | |
12 | 7 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | 17.108 | |
13 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | 17.110 | |
14 | 17 | 4G | Bob Gardner Washington, IL | Washington, IL | 17.131 | |
15 | 19 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 17.204 | |
16 | 9 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.205 | |
17 | 15 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 17.237 | |
18 | 14 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 17.408 | |
19 | 8 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 19.119 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.591 | |
2 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.672 | |
3 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.781 | |
4 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 15.786 | |
5 | 3 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 16.004 | |
6 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 16.106 | |
7 | 4 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.372 | |
8 | 6 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 16.742 | |
9 | 9 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 17.287 | |
DNS | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.571 | |
2 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.623 | |
3 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.666 | |
4 | 8 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.776 | |
5 | 5 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 15.787 | |
6 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.848 | |
7 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.905 | |
8 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 16.078 | |
9 | 10 | 11 | Jeff Herzog Festus, MO | Festus, MO | 16.226 | |
10 | 9 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 16.294 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.971 | |
2 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.077 | |
3 | 2 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.100 | |
4 | 9 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.106 | |
5 | 8 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.187 | |
6 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | 16.248 | |
7 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.304 | |
8 | 7 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | 16.415 | |
9 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.457 | |
10 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | 16.599 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 16.072 | |
2 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 16.120 | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.161 | |
4 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 16.344 | |
5 | 6 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.482 | |
6 | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | 16.545 | |
7 | 5 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 16.569 | |
8 | 2 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 16.690 | |
9 | 9 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 16.744 |
Upcoming Events
Schedule TBA