$0.00Cart (0)
4/2/2022 - I-30 Speedway
Little Rock, AR
CCSDS Super Late Models ($5,000-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mason Oberkramer
Broseley, MO
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 2 | 5 |
Heat 2 | 3 | 2 | 1 |
Qualifying 1 | 13.951 | 6 | 5 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 5 | |
3 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -2 | |
4 | 10 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 6 | |
5 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
6 | 6 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
7 | 8 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
8 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 13 | |
9 | 15 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 6 | |
10 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 2 | |
11 | 18 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 7 | |
12 | 9 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -3 | |
13 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -9 | |
14 | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 6 | |
15 | 23 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 8 | |
16 DNF | 22 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 6 | |
17 DNF | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -14 | |
18 DNF | 11 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -7 | |
19 DNF | 14 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -5 | |
20 DNF | 17 | 4 | Michael Arnold Florence, MS | Florence, MS | -3 | |
21 DNF | 19 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
22 DNF | 16 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -6 | |
23 DNF | 13 | 7 | David Payne Cabot, AR | Cabot, AR | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Michael Arnold Florence, MS | Florence, MS | - | |
2 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
3 | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
4 | 4 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
Top 4 transfer | ||||||
5 | 7 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 | |
6 | 3 | 13N | Derrick Nichols Warren, AR | Warren, AR | -3 | |
7 | 11 | 75 | Bobby Blankenship Little Rock, AR | Little Rock, AR | 4 | |
8 DNF | 9 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 1 | |
9 DNF | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
10 DNF | 10 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | - | |
11 DNF | 5 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | -6 | |
12 DNF | 12 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 3 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
3 | 4 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
4 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
Top 4 transfer | ||||||
5 | 2 | 4 | Michael Arnold Florence, MS | Florence, MS | -3 | |
6 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - | |
7 | 7 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | - | |
DNS | 8 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
3 | 2 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -1 | |
4 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | |
Top 4 transfer | ||||||
5 | 4 | 13N | Derrick Nichols Warren, AR | Warren, AR | -1 | |
6 | 6 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
7 DNF | 7 | 75 | Bobby Blankenship Little Rock, AR | Little Rock, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
3 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
4 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
6 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
7 | 7 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
3 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
4 | 5 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
6 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -4 | |
7 | 7 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.593 | |
2 | 4 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 13.614 | |
3 | 12 | 4 | Michael Arnold Florence, MS | Florence, MS | 13.663 | |
4 | 1 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 13.817 | |
5 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 13.950 | |
6 | 11 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 13.951 | |
7 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 13.959 | |
8 | 3 | 13N | Derrick Nichols Warren, AR | Warren, AR | 14.004 | |
9 | 6 | 7 | David Payne Cabot, AR | Cabot, AR | 14.202 | |
10 | 8 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.363 | |
11 | 13 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 14.398 | |
12 | 10 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 14.476 | |
13 | 9 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 16.787 | |
DNS | 7 | 75 | Bobby Blankenship Little Rock, AR | Little Rock, AR | 16.787 | |
DNS | 15 | 18 | Shannon Parker Ashdown, AR | Ashdown, AR | 16.787 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.463 | |
2 | 8 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.516 | |
3 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.613 | |
4 | 10 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.621 | |
5 | 14 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 13.647 | |
6 | 9 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.719 | |
7 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.724 | |
8 | 11 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 13.727 | |
9 | 7 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13.847 | |
10 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.872 | |
11 | 13 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.930 | |
12 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.100 | |
13 | 2 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 15.047 | |
14 | 4 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 15.297 |
Upcoming Events
Schedule TBA