Oberkramer scores top-15 finish at Batesville
On Saturday evening, Mason Oberkramer was one of 31 entrants for the COMP Cams Super Dirt Series (CCSDS) Bad Boy 98 finale at Batesville Motor Speedway in Locust Grove, Arkansas. Oberkarmer drove his...
Locust Grove, AR
COMP Cams Super Dirt Series Super Late Models ($12,000 To Win)
On Saturday evening, Mason Oberkramer was one of 31 entrants for the COMP Cams Super Dirt Series (CCSDS) Bad Boy 98 finale at Batesville Motor Speedway in Locust Grove, Arkansas. Oberkarmer drove his...
Full Event Information on MyRacePass
Broseley, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 15 | 2 |
B Feature 1 | 2 | 1 | 1 |
Heat 3 | 6 | 5 | 1 |
Qualifying 2 | 15.226 | 11 | 2 |
Hot Laps 1 | 14.514 | 8 | - |
Hot Laps 2 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15 | |
2 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 | |
6 | 18 | 14M | Morgan Bagley Longview, TX | Longview, TX | 12 | |
7 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
8 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -3 | |
9 | 15 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 6 | |
10 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
11 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
12 | 11 | 81 | Troy Bynum Enid, OK | Enid, OK | -1 | |
13 | 13 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
14 | 19 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 5 | |
15 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
16 | 21 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
17 | 8 | 60 | Kip Hughes Enid, OK | Enid, OK | -9 | |
18 | 22 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
19 | 14 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | -5 | |
20 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
21 | 9 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -12 | |
22 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -21 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
2 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
3 | 7 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
4 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -3 | |
Top 4 transfer | ||||||
5 | 4 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -1 | |
6 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
7 | 5 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -2 | |
8 | 6 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -2 | |
9 | 8 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -1 | |
10 | 12 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
11 DNF | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
12 DNF | 10 | 88 | Chance Mann Newport, AR | Newport, AR | -2 | |
DNS | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
4 | 4 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
Top 4 transfer | ||||||
5 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
6 | 6 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | |
7 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 3 | 81 | Troy Bynum Enid, OK | Enid, OK | - | |
4 | 4 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - | |
Top 4 transfer | ||||||
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 6 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
7 | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
8 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 4 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
6 | 7 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 | |
7 DNF | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
DNS | 8 | F2R | Seth Reed Rison, AR | Rison, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
Top 4 transfer | ||||||
5 | 5 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
6 | 7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 1 | |
7 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.892 | |
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 13.977 | |
3 | 15 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.209 | |
4 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.236 | |
5 | 7 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.305 | |
6 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | 14.516 | |
7 | 16 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 14.588 | |
8 | 14 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 14.608 | |
9 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.649 | |
10 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.663 | |
11 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.683 | |
12 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.798 | |
13 | 10 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.961 | |
14 | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 14.981 | |
15 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.025 | |
16 DNF | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.025 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.130 | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.147 | |
3 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.247 | |
4 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 14.383 | |
5 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.464 | |
6 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.657 | |
7 | 12 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 14.706 | |
8 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.818 | |
9 | 14 | 7 | David Payne Cabot, AR | Cabot, AR | 14.866 | |
10 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.095 | |
11 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.226 | |
12 | 15 | 88 | Chance Mann Newport, AR | Newport, AR | 15.247 | |
13 | 10 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.278 | |
14 | 11 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.791 | |
15 | 4 | F2R | Seth Reed Rison, AR | Rison, AR | 16.145 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.962 | ||
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.173 | |
3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.226 | ||
4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.236 | ||
5 | 15 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.340 | |
6 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.361 | |
7 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.444 | |
8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.514 | ||
9 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.568 | ||
10 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.646 | |
11 | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.652 | |
12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.658 | ||
13 | 10 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.708 | |
14 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.789 | |
15 | 60 | Kip Hughes Enid, OK | Enid, OK | 14.820 | ||
16 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 14.928 | ||
17 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.932 | |
18 | 7 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.972 | |
19 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.985 | |
20 | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.001 | |
21 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.041 | ||
22 | 16 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.051 | |
23 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.112 | |
24 | 7 | David Payne Cabot, AR | Cabot, AR | 15.181 | ||
25 | 14 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 15.196 | |
26 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | 15.491 | |
27 | 88 | Chance Mann Newport, AR | Newport, AR | 15.644 | ||
28 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.797 | ||
29 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.369 | ||
30 | F2R | Seth Reed Rison, AR | Rison, AR | 24.143 |
Schedule TBA