Oberkramer takes Poplar Bluff CCSDS win
Mason Oberkramer joined the COMP Cams Super Dirt Series (CCSDS) over the weekend and dominated the tour’s Friday night stop at Poplar Bluff Motorsports Park (Poplar Bluff, Missouri). Oberkramer began...
Poplar Bluff, MO
COMP Cams Super Dirt Series ($5,000-To-Win)
Mason Oberkramer joined the COMP Cams Super Dirt Series (CCSDS) over the weekend and dominated the tour’s Friday night stop at Poplar Bluff Motorsports Park (Poplar Bluff, Missouri). Oberkramer began...
Full Event Information on MyRacePass
Broseley, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 15.123 | 1 | 6 |
Hot Laps 1 | 15.719 | 17 | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
2 | 3 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 6 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
6 | 8 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 2 | |
7 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
8 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 | |
9 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
10 | 16 | 12 | Scott Crigler Alton, MO | Alton, MO | 6 | |
11 | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
12 | 20 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 8 | |
13 | 19 | 99 | Todd Hall Charleston, MO | Charleston, MO | 6 | |
14 | 21 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 7 | |
15 DNF | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | -10 | |
16 DNF | 14 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | -2 | |
17 DNF | 22 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 5 | |
18 DNF | 15 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -3 | |
19 DNF | 17 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -2 | |
20 DNF | 18 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -2 | |
21 DNF | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -11 | |
DNS | 7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 7 | |
2 | 1 | 99 | Todd Hall Charleston, MO | Charleston, MO | -1 | |
Top 2 transfer | ||||||
3 | 3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
4 | 7 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 3 | |
5 | 5 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
6 | 2 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | -4 | |
7 | 4 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | -3 | |
8 DNF | 6 | 27 | Rodney Melvin Benton, IL | Benton, IL | -2 | |
DNS | 9 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
Top 2 transfer | ||||||
3 | 3 | 601 | Curtis Cook Conway, AR | Conway, AR | - | |
4 | 5 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 1 | |
5 | 7 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
6 | 4 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | -2 | |
7 | 9 | 94 | Scott Tracer Rector, AR | Rector, AR | 2 | |
8 | 6 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
9 | 10 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 1 | |
DNS | 8 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
2 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
Top 4 transfer | ||||||
5 | 6 | 99 | Todd Hall Charleston, MO | Charleston, MO | 1 | |
6 | 8 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 2 | |
7 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | 2 | |
8 | 7 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 | |
9 | 5 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
3 | 2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
4 | 4 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | - | |
6 | 7 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 1 | |
7 | 6 | 27 | Rodney Melvin Benton, IL | Benton, IL | -1 | |
8 | 8 | 29 | Keith Hammett Brookland, AR | Brookland, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
3 | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
4 | 5 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 1 | |
Top 4 transfer | ||||||
5 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
6 | 7 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
7 | 6 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | -1 | |
8 | 8 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | |
9 | 9 | 94 | Scott Tracer Rector, AR | Rector, AR | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 1 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 | |
3 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 | |
4 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
Top 4 transfer | ||||||
5 | 5 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
6 | 8 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 2 | |
7 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
8 | 4 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -4 | |
9 | 9 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.123 | |
2 | 17 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.177 | |
3 | 13 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.282 | |
4 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.292 | |
5 | 15 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.327 | |
6 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.441 | |
7 | 14 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.458 | |
8 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.473 | |
9 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.483 | |
10 | 2 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | 15.566 | |
11 | 3 | 99 | Todd Hall Charleston, MO | Charleston, MO | 15.749 | |
12 | 11 | 27 | Rodney Melvin Benton, IL | Benton, IL | 15.800 | |
13 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 15.911 | |
14 | 10 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.961 | |
15 | 8 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.966 | |
16 | 6 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 16.115 | |
17 | 12 | 88 | Chance Mann Newport, AR | Newport, AR | 16.591 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.176 | |
2 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 15.266 | |
3 | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.296 | |
4 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.394 | |
5 | 12 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.501 | |
6 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.511 | |
7 | 13 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.651 | |
8 | 11 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 15.740 | |
9 | 10 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 15.753 | |
10 | 9 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 15.946 | |
11 | 1 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 15.970 | |
12 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.986 | |
13 | 17 | 601 | Curtis Cook Conway, AR | Conway, AR | 16.202 | |
14 | 16 | 7 | David Payne Cabot, AR | Cabot, AR | 16.209 | |
15 | 3 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.359 | |
16 | 15 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 16.527 | |
17 | 14 | 94 | Scott Tracer Rector, AR | Rector, AR | 16.842 | |
DNS | 18 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 16.842 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.921 | |
2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.015 | ||
3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.131 | ||
4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.163 | ||
5 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.225 | |
6 | 13 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.348 | |
7 | 12 | Scott Crigler Alton, MO | Alton, MO | 15.438 | ||
8 | 15 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.440 | |
9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.470 | ||
10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.491 | ||
11 | 11 | 27 | Rodney Melvin Benton, IL | Benton, IL | 15.497 | |
12 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 15.536 | ||
13 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 15.556 | ||
14 | 2 | 45 | Scott Bell East Prairie, MO | East Prairie, MO | 15.562 | |
15 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.597 | ||
16 | 14 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.683 | |
17 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.719 | |
18 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | 15.809 | ||
19 | 601 | Curtis Cook Conway, AR | Conway, AR | 15.855 | ||
20 | 8 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.931 | |
21 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 15.958 | ||
22 | 3 | 99 | Todd Hall Charleston, MO | Charleston, MO | 15.976 | |
23 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | 16.122 | ||
24 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 16.224 | |
25 | 10 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 16.235 | |
26 | 4 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 16.273 | |
27 | 7 | David Payne Cabot, AR | Cabot, AR | 16.295 | ||
28 | 6 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 16.382 | |
29 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 16.482 | |
30 | 12 | 88 | Chance Mann Newport, AR | Newport, AR | 16.497 | |
31 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 16.641 | ||
32 | 94 | Scott Tracer Rector, AR | Rector, AR | 16.653 | ||
33 | 9 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.746 | |
34 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 18.209 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | ||
2 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | ||
3 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | ||
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | ||
5 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | ||
6 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | ||
7 | 9 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | ||
8 | 13 | 90R | Brian Rickman Columbus, MS | Columbus, MS | ||
9 | 10 | 18C | Ross Camponovo Merigold, MS | Merigold, MS | ||
10 | 17 | 601 | Curtis Cook Conway, AR | Conway, AR | ||
DNS | 1 | 00J | Joe Sheddan Whitney, TX | Whitney, TX | ||
DNS | 2 | 11 | Jon Kirby Russellville, AR | Russellville, AR | ||
DNS | 3 | 11M | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | ||
DNS | 11 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | ||
DNS | 14 | 94 | Scott Tracer Rector, AR | Rector, AR | ||
DNS | 15 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | ||
DNS | 16 | 7 | David Payne Cabot, AR | Cabot, AR | ||
DNS | 18 | 21P | Adam Parmeley Cadet, MO | Cadet, MO |
Schedule TBA